Identified determinants include income growth (Malpezzi 1990), inflation, GDP, and interest rates (Iacoviello 2002; Aye et al. 2013; Droes et al. 2016; Muellbauer and Murphy 1997), housing sales volume (Zhou 1997), population growth and construction costs (Capozza et al. 2004) and exchange rates (Ya-chen and Shuai 2013).
Table 1 reports summary statistics for the variables employed over the period from 1980Q1 to 2021Q1. Data is collected from the Australian Bureau of Statistics (ABS), the CoreLogic (CL) Economist Pack dataset, the Reserve Bank of Australia (RBA), and the Organisation for Economic Co-operation and Development (OECD). All variables were obtained in seasonally adjusted form, except the cash rate, exchange rate index, and sales volume. We seasonally adjust sales volume via the method employed by the ABS.1
Table 1: Descriptive statistics of the variables employed
Mean | Std. Dev. | Min. | Median | Max. | Source | |
Real house price index | 61.87 | 26.96 | 30.21 | 48.93 | 113.90 | OECD |
Rent price index | 62.25 | 25.87 | 18.81 | 58.14 | 102.52 | OECD |
Price-income ratio index | 100.00 | 23.11 | 66.41 | 91.84 | 147.57 | OECD |
Price-rent ratio index | 100.00 | 34.90 | 57.87 | 82.99 | 172.66 | OECD |
Cash rate | 7.08 | 4.86 | 0.03 | 5.33 | 18.35 | RBA |
Exchange rate index | 63.88 | 10.49 | 48.73 | 61.67 | 94.13 | RBA |
Sales volume | 31.44 | 13.09 | 6.33 | 35.44 | 58.50 | CL |
Real GDP | 287.62 | 117.12 | 134.61 | 261.89 | 516.90 | ABS |
Disposable income | 234.77 | 90.37 | 119.45 | 215.87 | 422.12 | ABS |
Real GDP PC | 14.08 | 3.58 | 8.92 | 13.74 | 20.08 | ABS |
Disposable income PC | 11.56 | 2.67 | 7.76 | 11.31 | 16.41 | ABS |
Population | 19.64 | 3.21 | 14.68 | 19.13 | 25.74 | ABS |
Unemployment rate | 6.81 | 1.76 | 4.10 | 6.20 | 11.20 | ABS |
Employment-population ratio | 59.23 | 2.36 | 54.20 | 59.20 | 62.80 | ABS |
Participation rate | 63.54 | 1.60 | 60.30 | 63.40 | 66.30 | ABS |
Consumer price index | 74.13 | 26.30 | 25.40 | 72.90 | 117.90 | ABS |
Note: OECD indices are set to 100 in 2015. The cash rate is the interbank overnight cash rate in percentage. The exchange rate index is the trade weighted exchange rate index, set to 100 in 1970. Sales volume is the quarterly housing sales volume in thousands of units. Real GDP and disposable income are in billions of dollars. Real GDP per capita and disposable income per capita are in thousands of dollars. Disposable income and disposable income per capita are in real, net terms. Population is in millions of people. The unemployment rate, employment-population ratio, and participation rate are in percentages. The consumer price index is set to 100 in 2012. All variables have 165 observations from 1980Q1 to 2021Q1.
Footnotes
[1] This is the X-12 approach with X-11 filter.
Updated