Table 1 - Classification of household consumption categories
| Household consumption categories | Goods/services | Essential/discretionary |
| Electricity, gas and other fuel | Goods | Essential |
| Alcoholic beverages | Goods | Discretionary |
| Communications | Services | Essential |
| Clothing and footwear | Goods | Discretionary |
| Cigarettes and tobacco | Goods | Discretionary |
| Operation of vehicles | Goods1 | Essential |
| Furnishings and household equipment | Goods | Discretionary |
| Recreation and culture | Goods2 | Discretionary |
| Other goods and services | Services3 | Discretionary |
| Hotels, cafes and restaurants | Services | Discretionary |
| Transport services | Services | Essential4 |
| Purchase of vehicles | Goods | Discretionary |
| Food | Goods | Essential |
| Health | Services5 | Essential |
| Education services | Services | Essential |
| Insurance and other financial services | Services | Essential |
| Rent and other dwelling services | Services | Essential |
Note: Determined using ABS classifications.
Footnotes
[20] Most sub-categories of the operation of vehicles category are considered goods.
[21] Most sub-categories of the recreation and culture category are considered goods.
[22] Most sub-categories of the other goods and services category are considered goods.
[23] Most sub-categories of the transport services category are considered essential.
[24] Most sub-categories of the health category are considered services.
Updated

