The Budget Papers are split into four sections and one Budget Information Paper, the Public Sector Asset Investment Program (Victoria's capital asset program).
Budget Overview
Provincial Victoria
Treasurer's Speech
Strategy and Outlook
Service Delivery
Statement of Finances
Public Sector Asset Investment Program, Budget Information Paper No. 1
Amendments
Please note that some information contained in the Budget Overview, Budget Paper No. 2 and Budget Paper No. 4 found on this site differs from that in the printed versions. Please refer to the table below for specific details:
Budget Paper | Chapter | Page | Reason for amendment |
Budget overview | N/A | 11 | Investment figures for 2003-04 in original chart were based on 2003-04 Budget Update estimate. Amended chart based on revised 2003-04 estimate as published in 2004-05 Budget. |
BP2 | 1 | 9 | Investment figures for 2003-04 in original Chart 1.2 were based on 2003-04 Budget Update estimate. Amendments to Chart 1.2 are based on revised 2003-04 estimate as published in 2004-05 Budget. |
BP2 | 3 | 44 | Table 3.7 updated to correctly allocate changes in revenue between Economic/Demographic Effects, taxation revenue and Administrative Variations, and other miscellaneous variations. |
BP2 | 3 | 45 | Updated text to reflect revised Table 3.7. |
BP2 | 5 | 77 | Table 5.2 corrected to eliminate misalignment of some State and Territory information across columns. |
BP4 | 6 | 183 | Table 6.6 corrected to eliminate the transactions between sectors in recognition of the Smelter Reduction Amount (SRA). Original table did not correctly eliminate the SRA. |
Budget Update
Updated